Home

cash register Evacuation Pelagic chloramphenicol resistance cassette Ahead Cater Distinction

Addgene: pBCN42-R4R3
Addgene: pBCN42-R4R3

Addgene: PBAD-his6-prkA-pACYC184
Addgene: PBAD-his6-prkA-pACYC184

Part:BBa K1137010 - parts.igem.org
Part:BBa K1137010 - parts.igem.org

PSF-CMV-CHLOR - CHLORAMPHENICOL RESISTANT PLASMID plasmid vector for  molecular cloning molecular cloning vector
PSF-CMV-CHLOR - CHLORAMPHENICOL RESISTANT PLASMID plasmid vector for molecular cloning molecular cloning vector

Plasmids for genetic modification in B. subtilis . (A) A modular... |  Download Scientific Diagram
Plasmids for genetic modification in B. subtilis . (A) A modular... | Download Scientific Diagram

Team:Poitiers/Design - 2019.igem.org
Team:Poitiers/Design - 2019.igem.org

Monitoring of Gene Expression in Bacteria during Infections Using an  Adaptable Set of Bioluminescent, Fluorescent and Colorigenic Fusion Vectors  | PLOS ONE
Monitoring of Gene Expression in Bacteria during Infections Using an Adaptable Set of Bioluminescent, Fluorescent and Colorigenic Fusion Vectors | PLOS ONE

Frontiers | Antimicrobial Resistance Genes, Cassettes, and Plasmids Present  in Salmonella enterica Associated With United States Food Animals
Frontiers | Antimicrobial Resistance Genes, Cassettes, and Plasmids Present in Salmonella enterica Associated With United States Food Animals

Maps of pBGC1 and pBGC3. cat, cassette containing the chloramphenicol... |  Download Scientific Diagram
Maps of pBGC1 and pBGC3. cat, cassette containing the chloramphenicol... | Download Scientific Diagram

IJMS | Free Full-Text | Molecular Mechanisms of Drug Resistance in  Staphylococcus aureus
IJMS | Free Full-Text | Molecular Mechanisms of Drug Resistance in Staphylococcus aureus

Chloramphenicol Resistance - an overview | ScienceDirect Topics
Chloramphenicol Resistance - an overview | ScienceDirect Topics

A highly efficient ligation-independent cloning system for CRISPR/Cas9  based genome editing in plants | Plant Methods | Full Text
A highly efficient ligation-independent cloning system for CRISPR/Cas9 based genome editing in plants | Plant Methods | Full Text

Addgene: pT2SC
Addgene: pT2SC

Chloramphenicol Resistance - an overview | ScienceDirect Topics
Chloramphenicol Resistance - an overview | ScienceDirect Topics

Frontiers | Acquired Antibiotic Resistance Genes: An Overview
Frontiers | Acquired Antibiotic Resistance Genes: An Overview

Chloramphenicol-resistant pUC plasmids
Chloramphenicol-resistant pUC plasmids

Dorsally and Ventrally Derived Oligodendrocytes Have Similar Electrical  Properties but Myelinate Preferred Tracts | Journal of Neuroscience
Dorsally and Ventrally Derived Oligodendrocytes Have Similar Electrical Properties but Myelinate Preferred Tracts | Journal of Neuroscience

An optogenetic toolkit for light-inducible antibiotic resistance | Nature  Communications
An optogenetic toolkit for light-inducible antibiotic resistance | Nature Communications

Addgene: pCas-CmR(+)
Addgene: pCas-CmR(+)

Addgene: pCas-CmR(+)
Addgene: pCas-CmR(+)

SLICER: A Seamless Gene Deletion Method for Deinococcus radiodurans |  BioDesign Research
SLICER: A Seamless Gene Deletion Method for Deinococcus radiodurans | BioDesign Research

Shuttle vector pKOV-KanF. Cm, chloramphenicol-resistance gene; Kan,... |  Download Scientific Diagram
Shuttle vector pKOV-KanF. Cm, chloramphenicol-resistance gene; Kan,... | Download Scientific Diagram

Fishmeal Application Induces Antibiotic Resistance Gene Propagation in  Mariculture Sediment | Environmental Science & Technology
Fishmeal Application Induces Antibiotic Resistance Gene Propagation in Mariculture Sediment | Environmental Science & Technology

Antidepressants can induce mutation and enhance persistence toward multiple  antibiotics | PNAS
Antidepressants can induce mutation and enhance persistence toward multiple antibiotics | PNAS

Addgene: pTU1-C-cat
Addgene: pTU1-C-cat